Every deliverability warning and error in Lumail links here. Open the matching guide, make the change, then recheck **Domains** or **Settings → Deliverability**.

This is not inbox placement. A delivered event means the receiving server accepted the message.

## Domain authentication

| Alert | What to change | Guide |
| --- | --- | --- |
| `example.com DMARC policy is monitoring only` | `_dmarc` TXT: `p=none` → `p=quarantine` or `p=reject` (on the root domain if inherited) | [How to strengthen DMARC](/docs/deliverability/how-to-strengthen-dmarc) |
| `example.com is missing DMARC` / `DMARC record is malformed` | Publish a valid `_dmarc` TXT | [How to add DMARC](/docs/deliverability/how-to-add-dmarc) |
| `example.com DKIM is missing, failed, or weak` | Add the DKIM CNAMEs from the domain page | [How to fix DKIM](/docs/deliverability/how-to-fix-dkim) |
| `example.com is not verified for sending` | Add the verification + SPF records | [How to verify a sending domain](/docs/deliverability/how-to-verify-sending-domain) |
| `example.com custom MAIL FROM MX/SPF is incomplete` | Add MX + SPF on `ses.example.com` | [How to fix MAIL FROM](/docs/deliverability/how-to-fix-mail-from) |
| `example.com BIMI record is malformed` | Fix or remove the default BIMI TXT | [How to fix BIMI](/docs/deliverability/how-to-fix-bimi) |

## Sending health

| Alert | What to change | Guide |
| --- | --- | --- |
| Sustained permanent bounce rate is above 2% / 5% | Remove invalid addresses before the next send | [How to lower bounce rate](/docs/deliverability/how-to-lower-bounce-rate) |
| Sustained reported complaint rate is elevated / above 0.1% | Stop mailing people who mark you as spam | [How to lower complaint rate](/docs/deliverability/how-to-lower-complaint-rate) |
| Sustained delivery delays are above 10% of sent mail | Check volume, reputation, and content | [How to fix delivery delays](/docs/deliverability/how-to-fix-delivery-delays) |
| Bounce diagnostics mention blocked-list or spam concentration | Treat it as a reputation / list problem | [How to fix blocklist bounces](/docs/deliverability/how-to-fix-blocklist-bounces) |

## Infrastructure

These are Lumail sending-platform checks, not DNS you edit at your registrar.

| Alert | Guide |
| --- | --- |
| Bounce and complaint feedback is not connected | [How to fix sending infrastructure](/docs/deliverability/how-to-fix-sending-infrastructure) |
| Email event tracking is disabled | [How to fix sending infrastructure](/docs/deliverability/how-to-fix-sending-infrastructure) |
| Configuration set event destination is unhealthy | [How to fix sending infrastructure](/docs/deliverability/how-to-fix-sending-infrastructure) |
| Email sending is paused | [How to fix sending infrastructure](/docs/deliverability/how-to-fix-sending-infrastructure) |
| Dedicated IP pool is missing / not ready / warmup stalled | [How to fix a dedicated IP](/docs/deliverability/how-to-fix-dedicated-ip) |

## Sends, billing, and verification

| Alert | What to change | Guide |
| --- | --- | --- |
| Domain verification failed | Add the DNS rows on the domain page | [How to verify a sending domain](/docs/deliverability/how-to-verify-sending-domain) |
| Sender domain DNS is incomplete / MAIL FROM | MX + SPF on `ses.example.com` | [How to fix MAIL FROM](/docs/deliverability/how-to-fix-mail-from) |
| Message rejected / send failed | Fix From, domain, or the named SES code | [How to fix a failed send](/docs/deliverability/how-to-fix-email-send-failure) |
| Invalid email parameter | Fix from / to / subject / headers | [How to fix an invalid email parameter](/docs/deliverability/how-to-fix-invalid-email) |
| Sending rate exceeded / daily quota | Slow down or ask for a higher cap | [How to fix sending rate or daily quota](/docs/deliverability/how-to-fix-sending-rate) |
| Email used fallback domain | Fix the **primary** domain | [How to fix a fallback-domain send](/docs/deliverability/how-to-fix-fallback-domain) |
| Approaching / hit monthly email limit | Upgrade or wait for reset | [How to fix a monthly email limit](/docs/deliverability/how-to-fix-monthly-email-limit) |
| Sending blocked — payment past due | Pay the invoice | [How to fix a past-due payment pause](/docs/deliverability/how-to-fix-past-due-payment) |
| Sending blocked — unverified org | Verify the domain / complete the form | [How to unlock sending](/docs/features/account-verification) |
| Sending blocked — admin pause | Contact support | [How to fix an admin sending pause](/docs/deliverability/how-to-fix-admin-sending-pause) |
| Additional verification / declined / more info | Complete **Settings → Verification** | [How to complete additional verification](/docs/deliverability/how-to-complete-additional-verification) |
| Campaign failed | Fix the underlying send/quota error, then retry remaining | [How to fix a failed campaign](/docs/deliverability/how-to-fix-failed-campaign) |
| Campaign email failed to render / invalid HTML | Fix the template, then test | [How to fix a campaign render error](/docs/deliverability/how-to-fix-campaign-render-error) |

## Related

- [Email Domains](/docs/domains/email-domains)
- [Sender Health](/docs/features/sender-health)
- [Campaign Delivery Score](/docs/features/deliverability-score)
- [Content Deliverability Checker](/docs/features/content-deliverability)
