List subscribers in your Lumail account with optional filters
GET https://lumail.io/api/v1/subscribers
List subscribers in your organization with optional filtering by tag, status, or search query. Results are sorted by creation date (most recent first).
| Parameter | Type | Default | Description |
|---|---|---|---|
tag | string | — | Filter by tag name (case-insensitive). Only returns subscribers who have this tag. |
status | string | "SUBSCRIBED" | Filter by subscriber status. One of: SUBSCRIBED, UNSUBSCRIBED, PENDING_CONFIRMATION, BOUNCED, BANNED, COMPLAINED. |
limit | number | 50 | Maximum number of subscribers to return (1–100). |
query | string | — | Search by name or email (case-insensitive partial match). |
| Field | Type | Description |
|---|---|---|
success | boolean | Indicates if the operation was successful |
subscribers | array | Array of subscriber objects |
subscribers[].id | string | Unique identifier for the subscriber |
subscribers[].email | string | Email address of the subscriber |
subscribers[].name | string or null | Name of the subscriber (if provided) |
subscribers[].status | string | Current status of the subscriber |
subscribers[].createdAt | string | ISO 8601 timestamp of when the subscriber was added |
subscribers[].tags | array | Array of tag objects associated with the subscriber |
subscribers[].tags[].id | string | Unique identifier for the tag |
subscribers[].tags[].name | string | Name of the tag |
total | number | Total number of subscribers matching the filters |
limit | number | The limit used in the query |
Use this endpoint to: